BTC-103: Unterschied zwischen den Versionen
Aus U-Boot-Archiv Wiki
Zeile 1: | Zeile 1: | ||
− | [[BTC-81]] | + | [[BTC-81]] ← BTC-103 → [[BTC-108]] |
− | |||
{| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | {| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | ||
|- | |- | ||
− | |||
− | |||
− | |||
| style="width:2%" | | | style="width:2%" | | ||
|- | |- | ||
− | + | | || colspan="3" | 20.03.1945 - Milford Haven (Großbritannien) → → → → → → → → → 23.03.1945 - in Southend (Großbritannien) | |
− | |||
− | | || colspan="3" | | ||
− | |||
− | 20.03.1945 - Milford Haven (Großbritannien) | ||
|- | |- | ||
− | | | + | | || |
|- | |- | ||
|} | |} | ||
− | + | <span style="color:saddlebrown;">GELEITZUG</span></big> | |
{| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | {| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | ||
|- | |- | ||
| style="width:2%" | | | style="width:2%" | | ||
+ | | style="width:25%" | | ||
| style="width:25%" | | | style="width:25%" | | ||
| style="width:15%" | | | style="width:15%" | | ||
|- | |- | ||
− | | | + | | || ALCOA MASTER || 5.114 BRT || USA |
|- | |- | ||
− | | || | + | | || GEORGE WYTHE || 7.191 BRT || USA |
|- | |- | ||
− | | | + | | || [[James Eagan Layne|JAMES EAGAN LAYNE]] || 6.854 BRT || USA || 21.03.1945 - (b.) [[U 399]] - Totalverlust |
|- | |- | ||
− | | || | + | | || WALTER M. CHRISTIANSEN || 7.176 BRT || USA |
|- | |- | ||
− | | | + | | || SULEV || 2.460 BRT || Großbritannien |
|- | |- | ||
− | | || | + | | || HMCS BADDECK (K.147) || 990 t || Kanada |
|- | |- | ||
− | | | + | | || HMCS GODETIA (K.226) || 925 t || Kanada |
|- | |- | ||
− | | || | + | | || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | + | <span style="color:saddlebrown;">ANMERKUNGEN</span> | |
{| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | {| style="background-color:#FFFFE0;border-color:black;border-width:3px;border-style:double;width:80%;align:center" | ||
|- | |- | ||
| style="width:2%" | | | style="width:2%" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| || colspan="3" | | | || colspan="3" | | ||
Zeile 87: | Zeile 52: | ||
|} | |} | ||
− | [[BTC-81]] | + | [[BTC-81]] ← BTC-103 → [[BTC-108]] |
Version vom 28. September 2021, 08:58 Uhr
20.03.1945 - Milford Haven (Großbritannien) → → → → → → → → → 23.03.1945 - in Southend (Großbritannien) | |||
GELEITZUG
ALCOA MASTER | 5.114 BRT | USA | ||
GEORGE WYTHE | 7.191 BRT | USA | ||
JAMES EAGAN LAYNE | 6.854 BRT | USA | 21.03.1945 - (b.) U 399 - Totalverlust | |
WALTER M. CHRISTIANSEN | 7.176 BRT | USA | ||
SULEV | 2.460 BRT | Großbritannien | ||
HMCS BADDECK (K.147) | 990 t | Kanada | ||
HMCS GODETIA (K.226) | 925 t | Kanada | ||
ANMERKUNGEN
Hinweis: Alle blau hervorgehobenen Textabschnitte sind Verlinkungen zum besseren Verständnis. Wenn sie auf diese Textabschnitte klicken werden sie zu einer Beschreibung des Bergriffes weitergeleitet. |