C: Unterschied zwischen den Versionen
Aus U-Boot-Archiv Wiki
Zeile 6: | Zeile 6: | ||
| style="width:20%" | | | style="width:20%" | | ||
| style="width:20%" | | | style="width:20%" | | ||
+ | | style="width:16%" | | ||
| style="width:20%" | | | style="width:20%" | | ||
− | |||
| style="width:20%" | | | style="width:20%" | | ||
|- | |- | ||
Zeile 46: | Zeile 46: | ||
| ||[[Ceres]] ||[[Cerinthus]] ||[[Cerion]] ||[[Ceronia]] ||[[Cervantes]] | | ||[[Ceres]] ||[[Cerinthus]] ||[[Cerion]] ||[[Ceronia]] ||[[Cervantes]] | ||
|- | |- | ||
− | | ||[[Chagres]] ||[[Challenger]] ||[[Chama]] || [[Changri-La]] || [[Chapultepec]] ||[[Charkov]] | + | | ||[[Chagres]] ||[[Challenger]] ||[[Chama]] || [[Changri-La]] || [[Chapultepec]] |
+ | |- | ||
+ | | || [[Charkov]] ||[[Charles C. Pinckney]] ||[[Charles F. Meyer]] ||[[Charles L.D.]] ||[[Charles Pratt]] | ||
|- | |- | ||
− | | ||[[ | + | | ||[[Chastine Maersk]] ||[[Chatham]] ||[[Chattanooga City]] ||[[Cheerio]] ||[[Chelsea]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Chenango]] ||[[Chepo]] ||[[Cherokee]] ||[[Cherry Valley]] ||[[Cheshire]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cheyenne]] ||[[Chickasaw City]] ||[[Chilore]] ||[[China Arrow]] ||[[Chinese Prince]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Chr. J. Kampmann]] ||[[Chr. Knudsen]] ||[[Christian Krogh]] ||[[Christian Michelsen]] ||[[Christiansborg]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Christopher Newport]] ||[[Chulmleigh]] ||[[Chung Cheng]] ||[[Ciltvaira]] ||[[Cingalese Prince]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Circe Shell]] ||[[Cisar]] ||[[Cities Service Empire]] ||[[Cities Service Missouri]] ||[[Cities Service Toledo]] |
|- | |- | ||
− | | ||[[ | + | | ||[[City of Alma]] ||[[City of Athens]] ||[[City of Atlanta]] ||[[City of Baroda]] ||[[City of Bath]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Benares]] ||[[City of Birmingham]] ||[[City of Bombay]] ||[[City of Cairo]] ||[[City of Canton]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Cardiff]] ||[[City of Corinth]] ||[[City of Flint]] ||[[City of Guildford]] ||[[City of Johannesburg]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Kobe]] ||[[City of Mandalay]] ||[[City of Manila]] ||[[City of Melbourne]] ||[[City of Nagpur]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of New York]] ||[[City of Oran]] ||[[City of Oxford]] ||[[City of Paris]] ||[[City of Perth]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Pretoria]] ||[[City of Ripon]] ||[[City of Shanghai]] ||[[City of Simla]] ||[[City of Singapore]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Venice]] ||[[City of Wellington]] ||[[City of Winchester]] ||[[Clan Alpine]] ||[[Clan Chisholm]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Clan Macarthur]] ||[[Clan Macdougall]] ||[[Clan Macfadyen]] ||[[Clan Macnaughton]] ||[[Clan Macphee]] |
|- | |- | ||
− | | ||[[Clan | + | | ||[[Clan Macpherson]] ||[[Clan Mactaggart]] ||[[Clan Mactavish]] ||[[Clan Macwhirter]] ||[[Clan Menzies]] |
|- | |- | ||
− | | ||[[Clan | + | | ||[[Clan Ogilvy]] ||[[Clan Skene]] ||[[Clare]] ||[[Clarissa Radcliffe]] ||[[Clea]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cleanthis]] ||[[Clearton]] ||[[Clintonia]] ||[[Clonlara]] ||[[Coamo]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Coast Wings]] ||[[Cockaponset]] ||[[Cocle]] ||[[Coimbra]] ||[[Colabee]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cold Harbor]] ||[[Colin]] ||[[Collamer]] ||[[Collegian]] ||[[Collingsworth]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Colombia (pan.)|Colombia]] ||[[Colombia]] ||[[Colonial]] ||[[Coloradan]] ||[[Columbine]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Comayagua]] ||[[Cometa]] ||[[Commander Horton]] ||[[Commercial Trader]] ||[[Comol Rico]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Comrade]] ||[[Conch]] ||[[Condylis]] ||[[Confield]] ||[[Congonian]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Contractor]] ||[[Conus]] ||[[Convallaria]] ||[[Corabella]] ||[[Coracero]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Coral]] ||[[Corbis]] ||[[Cordelia]] ||[[Corilla]] ||[[Corinaldo]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Corinthiakos]] ||[[Corinthic]] ||[[Cornelia P. Spencer]] ||[[Corneville]] ||[[Cornish City]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cornwallis]] ||[[Corona]] ||[[Corrientes]] ||[[Corte Real]] ||[[Cortes]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cortona]] ||[[Corvus]] ||[[Coulmore]] ||[[Coultarn]] ||[[Councellor]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Courland]] ||[[Cranford]] ||[[Cree]] ||[[Creekirk]] ||[[Creofield]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cressington Court]] ||[[Cresswell]] ||[[Crijnssen]] ||[[Cripple Creek]] ||[[Crispin]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Crista]] ||[[Cristales]] ||[[Crown Arun]] ||[[Crusader]] ||[[Crux]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cuba]] ||[[Cubano]] ||[[Culebra]] ||[[Cumberland]] ||[[Cyclops]] |
|- | |- | ||
− | | | + | | ||[[Cyrus H. McCormick]] |
|- | |- | ||
− | | | + | | || |
|- | |- | ||
|} | |} | ||
[[B]] - - [[C]] - - [[D]] - - - - [[Versenkte oder beschädigte Handelsschiffe]] - - [[Hauptseite]] | [[B]] - - [[C]] - - [[D]] - - - - [[Versenkte oder beschädigte Handelsschiffe]] - - [[Hauptseite]] |
Version vom 29. März 2021, 05:51 Uhr
B - - C - - D - - - - Versenkte oder beschädigte Handelsschiffe - - Hauptseite
B - - C - - D - - - - Versenkte oder beschädigte Handelsschiffe - - Hauptseite