C: Unterschied zwischen den Versionen
Aus U-Boot-Archiv Wiki
Zeile 14: | Zeile 14: | ||
In Alphabetischer Reihenfolge von links nach rechts: (247 Schiffe) | In Alphabetischer Reihenfolge von links nach rechts: (247 Schiffe) | ||
|- | |- | ||
− | + | | ||[[C.O. Stillman]] ||[[C.S. Flight]] ||[[Caddo]] ||[[Cadillac]] ||[[Cadmus]] | |
|- | |- | ||
− | | | + | | ||[[Cairnmona]] ||[[Cairnross]] ||[[Calabria]] ||[[Calabria (brit)|Calabria]] ||[[Calchas]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Caldew]] ||[[Caledonia]] ||[[Caledonian Monarch]] ||[[Calgarolite]] ||[[California Star]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cameronia]] ||[[Camito]] ||[[Campos]] ||[[Canadian Reefer]] ||[[Canadian Star]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Canford Chine]] ||[[Canonesa]] ||[[Canton]] ||[[Cap Padaran]] ||[[Cape Decision]] |
|- | |- | ||
− | | ||[[Cape | + | | ||[[Cape Mohican]] ||[[Cape Neddick]] ||[[Cape Nelson]] ||[[Cape of Good Hope]] ||[[Cape Race]] |
|- | |- | ||
− | | ||[[Cape | + | | ||[[Cape Rodney]] ||[[Cape St. Andrew]] ||[[Cape Verde]] ||[[Capira]] ||[[Capitaine Edmond Laborie]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Capo Olmo]] ||[[Caprella]] ||[[Capulet]] ||[[Cardinal Gibbons]] ||[[Cardita]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cardonia]] ||[[Caribou]] ||[[Caribsea]] ||[[Caribstar]] ||[[Carica Milica]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Carinthia]] ||[[Carl Henckel]] ||[[Carlton]] ||[[Carmarthen Coast]] ||[[Carmen]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Carmona]] ||[[Carolus]] ||[[Caroni River]] ||[[Carperby]] ||[[Carrabulle]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Carras]] ||[[Carsbreck]] ||[[Casanare]] ||[[Casandra]] ||[[Caspia]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cassequel]] ||[[Castilla]] ||[[Castillio Montealegre]] ||[[Castle Harbour]] ||[[Castleton]] |
|- | |- | ||
− | | | + | | ||[[Castor]] ||[[Catahoula]] ||[[Catalina]] ||[[Cathrine (pan.)|Cathrine]] ||[[Cathrine]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cato]] ||[[Cayrú]] ||[[Cedarbank]] ||[[Ceiba]] ||[[Ceramic]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Ceres]] ||[[Cerinthus]] ||[[Cerion]] ||[[Ceronia]] ||[[Cervantes]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Chagres]] ||[[Challenger]] ||[[Chama]] ||[[Chapultepec]] ||[[Charkov]] |
|- | |- | ||
− | | | + | | ||[[Charles C. Pinckney]] ||[[Charles F. Meyer]] ||[[Charles L.D.]] ||[[Charles Pratt]] ||[[Chastine Maersk]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Chatham]] ||[[Chattanooga City]] ||[[Cheerio]] ||[[Chelsea]] ||[[Chenango]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Chepo]] ||[[Cherokee]] ||[[Cherry Valley]] ||[[Cheshire]] ||[[Cheyenne]] |
|- | |- | ||
− | | | + | | ||[[Chickasaw City]] ||[[Chilore]] ||[[China Arrow]] ||[[Chinese Prince]] ||[[Chr. J. Kampmann]] |
|- | |- | ||
− | | ||[[Chr. | + | | ||[[Chr. Knudsen]] ||[[Christian Krogh]] ||[[Christian Michelsen]] ||[[Christiansborg]] ||[[Christopher Newport]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Chulmleigh]] ||[[Chung Cheng]] ||[[Ciltvaira]] ||[[Cingalese Prince]] ||[[Circe Shell]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cisar]] ||[[Cities Service Empire]] ||[[Cities Service Missouri]] ||[[Cities Service Toledo]] ||[[City of Alma]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Athens]] ||[[City of Atlanta]] ||[[City of Baroda]] ||[[City of Bath]] ||[[City of Benares]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Birmingham]] ||[[City of Bombay]] ||[[City of Cairo]] ||[[City of Canton]] ||[[City of Cardiff]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Corinth]] ||[[City of Flint]] ||[[City of Guildford]] ||[[City of Johannesburg]] ||[[City of Kobe]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Mandalay]] ||[[City of Manila]] ||[[City of Melbourne]] ||[[City of Nagpur]] ||[[City of New York]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Oran]] ||[[City of Oxford]] ||[[City of Paris]] ||[[City of Perth]] ||[[City of Pretoria]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Ripon]] ||[[City of Shanghai]] ||[[City of Simla]] ||[[City of Singapore]] ||[[City of Venice]] |
|- | |- | ||
− | | ||[[City of | + | | ||[[City of Wellington]] ||[[City of Winchester]] ||[[Clan Alpine]] ||[[Clan Chisholm]] ||[[Clan Macarthur]] |
|- | |- | ||
− | | ||[[Clan | + | | ||[[Clan Macdougall]] ||[[Clan Macfadyen]] ||[[Clan Macnaughton]] ||[[Clan Macphee]] ||[[Clan Macpherson]] |
|- | |- | ||
− | | ||[[Clan | + | | ||[[Clan Mactaggart]] ||[[Clan Mactavish]] ||[[Clan Macwhirter]] ||[[Clan Menzies]] ||[[Clan Ogilvy]] |
|- | |- | ||
− | | ||[[Clan | + | | ||[[Clan Skene]] ||[[Clare]] ||[[Clarissa Radcliffe]] ||[[Clea]] ||[[Cleanthis]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Clearton]] ||[[Clintonia]] ||[[Clonlara]] ||[[Coamo]] ||[[Coast Wings]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cockaponset]] ||[[Cocle]] ||[[Coimbra]] ||[[Colabee]] ||[[Cold Harbor]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Colin]] ||[[Collamer]] ||[[Collegian]] ||[[Collingsworth]] ||[[Colombia (pan.)|Colombia]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Colombia]] ||[[Colonial]] ||[[Coloradan]] ||[[Columbine]] ||[[Comayagua]] |
|- | |- | ||
− | | | + | | ||[[Cometa]] ||[[Commander Horton]] ||[[Commercial Trader]] ||[[Comol Rico]] ||[[Comrade]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Conch]] ||[[Condylis]] ||[[Confield]] ||[[Congonian]] ||[[Contractor]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Conus]] ||[[Convallaria]] ||[[Corabella]] ||[[Coracero]] ||[[Coral]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Corbis]] ||[[Cordelia]] ||[[Corilla]] ||[[Corinaldo]] ||[[Corinthiakos]] |
|- | |- | ||
− | | | + | | ||[[Corinthic]] ||[[Cornelia P. Spencer]] ||[[Corneville]] ||[[Cornish City]] ||[[Cornwallis]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Corona]] ||[[Corrientes]] ||[[Corte Real]] ||[[Cortes]] ||[[Cortona]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Corvus]] ||[[Coulmore]] ||[[Coultarn]] ||[[Councellor]] ||[[Courland]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cranford]] ||[[Cree]] ||[[Creekirk]] ||[[Creofield]] ||[[Cressington Court]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cresswell]] ||[[Crijnssen]] ||[[Cripple Creek]] ||[[Crispin]] ||[[Crista]] |
|- | |- | ||
− | | ||[[ | + | | ||[[Cristales]] ||[[Crown Arun]] ||[[Crusader]] ||[[Crux]] ||[[Cuba]] |
|- | |- | ||
− | | | + | | ||[[Cubano]] ||[[Culebra]] ||[[Cumberland]] ||[[Cyclops]] ||[[Cyrus H. McCormick]] |
− | |||
− | |||
|- | |- | ||
|<br> | |<br> |
Version vom 30. Januar 2020, 08:11 Uhr
B - - C - - D - - - - Versenkte oder beschädigte Handelsschiffe - - Hauptseite
B - - C - - D - - - - Versenkte oder beschädigte Handelsschiffe - - Hauptseite